Light | Standard | Premium | ||
---|---|---|---|---|
Pricing |
4,99€/m 54,99€/y |
9,99€/m 99,99€/y |
19,99€/m 199,99€/y |
|
Amount of domains | 5 | 25 | 50 | |
All DNS records are checked every 5 minutes | ||||
Amount of DNS records per domain | ∞ | ∞ | ∞ | |
Auto-scan your domains for DNS records | ||||
Ability to add custom DNS records | ||||
Receive notifications for changed DNS records | ||||
BIND, PowerDNS and CSV exports These zonefile exports can be imported into Bind, PowerDNS or any 3rd party DNS provider instantly. | ||||
History of each DNS record | 365 days | 365 days | 365 days | |
Support for CNAME resolving This allows you to receive notifications when the value behind CNAME values change. | ||||
Receive notifications for DNS recommendations or RFC violations | ||||
Out-of-sync nameserver notifications Get notified when DNS records return different replies per nameserver. | ||||
Support for AXFR zone transfers Zone transfers allow us to query and validate every DNS record in your zone. | ||||
Possibility to double the amount of domains you monitor |
(Custom pricing) |
|||
Start a free trial » |