Connectivity: 100%
The following nameservers are available and responding correctly for DNS queries for your domain bekotop.cz.
Nameserver | IP address(es) | SOA serial |
---|---|---|
ns.forpsi.cz. |
81.2.209.185
2001:15e8:201:1::d1b9 |
2025052901 |
ns.forpsi.it. |
95.110.254.165
2a00:6d41:2:1::5 |
2025052901 |
ns.forpsi.net. |
81.2.194.130
2001:15e8:101:1::c282 |
2025052901 |

Good news, no warnings or errors were found.
We could not find any recommendations at this time.
Good news, we detected the following achievements in your DNS configuration. Each of these checks has increased your DNS Spy score.
- All nameservers reply with the same SOA serial number.
- The nameserver IPs are distributed across multiple subnets.
- All nameservers are online.
- Nameservers are available over IPv4.
- Nameservers are available over IPv6.
Performance: 100%
We tested each nameserver and measured the following response times.
Nameserver | IP address(es) | Response time |
---|---|---|
ns.forpsi.cz. |
81.2.209.185
2001:15e8:201:1::d1b9 |
113ms
1ms |
ns.forpsi.it. |
95.110.254.165
2a00:6d41:2:1::5 |
1ms
1ms |
ns.forpsi.net. |
81.2.194.130
2001:15e8:101:1::c282 |
1ms
1ms |

Good news, no warnings or errors were found.
We detected some possible recommendations for you to consider. No penalties were given for these, but resolving them can give you a higher DNS score.
- Nameserver ns.forpsi.cz. (81.2.209.185) replied reasonably fast (< 150ms), but you should aim for < 50ms response times.
Good news, we detected the following achievements in your DNS configuration. Each of these checks has increased your DNS Spy score.
- Nameserver ns.forpsi.cz. (2001:15e8:201:1::d1b9) replied in a reasonable time.
- Nameserver ns.forpsi.it. (95.110.254.165) replied quickly (< 50ms).
- Nameserver ns.forpsi.it. (2a00:6d41:2:1::5) replied in a reasonable time.
- Nameserver ns.forpsi.net. (81.2.194.130) replied quickly (< 50ms).
- Nameserver ns.forpsi.net. (2001:15e8:101:1::c282) replied in a reasonable time.
Resilience & Security: 100%
These are the locations and providers of your nameservers.
Nameserver | Location | ISP |
---|---|---|
ns.forpsi.cz. |
IPv4: CZ
IPv6: CZ |
AS24806 - INTERNET-CZ Ktis 2, 384 03 Ktis, CZ
AS24806 - INTERNET-CZ Ktis 2, 384 03 Ktis, CZ |
ns.forpsi.it. |
IPv4: IT
IPv6: IT |
AS31034 - ARUBA-ASN, IT
AS31034 - ARUBA-ASN, IT |
ns.forpsi.net. |
IPv4: CZ
IPv6: CZ |
AS24806 - INTERNET-CZ Ktis 2, 384 03 Ktis, CZ
AS24806 - INTERNET-CZ Ktis 2, 384 03 Ktis, CZ |

Good news, no warnings or errors were found.
We detected some possible recommendations for you to consider. No penalties were given for these, but resolving them can give you a higher DNS score.
- No CAA records found. Consider adding CAA records, as it adds increased security by limiting which Certificate Authorities can issue certificates for this domain. (more info)
Good news, we detected the following achievements in your DNS configuration. Each of these checks has increased your DNS Spy score.
- You have more than 1 nameserver.
- The IPv4 nameservers are distributed among multiple providers.
- The IPv4 nameservers are distributed across multiple locations.
- The IPv6 nameservers are distributed among multiple providers.
- The IPv6 nameservers are distributed across multiple locations.
- DNSSEC is enabled.
- The nameservers are being operated from multiple domains (forpsi.cz, forpsi.it, forpsi.net).
DNS records: 100%
Our scans detected the following publicly available DNS records.
Record | TTL | Value | |
---|---|---|---|
A | bekotop.cz | 1800s | 89.185.240.141 |
DNSKEY | bekotop.cz | 1h |
UNKNOWN | UNKNOWN | DNSKEY 256 3 10 AwEAAdgu9Eh/6K7Eu3utUuHh1RcdVg/p7kShxzAyl/03L1QjbF0lUMo4zdGg7RKiiXsl4/OFku/9uV9dNwgmEmmesjCGELOHMXoWSErfj7OObsxHMsnYpbMwYCND7jIpkxigX+xEqyvLk3D7szEmLgVVwXAbZMPat0sqORMazCiHJY6n UNKNOWN | UNKNOWN | DNSKEY 257 3 10 AwEAAbtfbx/uiiCNj7RnvRW1waNAF8Rbk+DXZtpP9zE1zENEDukQvdgK+lyH+3rJARKT0iYyLHfhPAo63fD4NxDL6CYVP5aX5uooEcPnsmgMV7XymnEExxJUVNL+pxzX7CPq5SKgB9+IUem6ijGip3dpdIsp7cHNteCbkWScVgOv2vo5EpLvKNQga3IjyI0eEdSVSwPT+hy6s1fwlUvZuITwLzX9vPVxL0XLKQiIU++y0uUmCgdwmvL4dOs/Xuiud0NQFkXe3lreS4MThwRk8qzD0uyxN00UtxGXfkJZE2ykekdkgaJrVRt9JTNNY3vTLVCiMRU5fAp7yYIAb8FWGJ6biC0= |
MX | bekotop.cz | 1h |
1 aspmx.l.google.com. 10 alt3.aspmx.l.google.com. 10 alt4.aspmx.l.google.com. 5 alt1.aspmx.l.google.com. 5 alt2.aspmx.l.google.com. |
NS | bekotop.cz | 1h |
ns.forpsi.cz. ns.forpsi.it. ns.forpsi.net. |
SOA | bekotop.cz | 1h | ns.forpsi.net. admin.forpsi.com. 2025052901 3600 1800 2592000 3600 |
CNAME | _dmarc.bekotop.cz | 1800s | bekotop.cz |
CNAME | admin.bekotop.cz | 1800s | bekotop.cz |
CNAME | administration.bekotop.cz | 1800s | bekotop.cz |
CNAME | ads.bekotop.cz | 1800s | bekotop.cz |
CNAME | adserver.bekotop.cz | 1800s | bekotop.cz |
CNAME | alerts.bekotop.cz | 1800s | bekotop.cz |
CNAME | alpha.bekotop.cz | 1800s | bekotop.cz |
CNAME | analytics.bekotop.cz | 1800s | bekotop.cz |
CNAME | ap.bekotop.cz | 1800s | bekotop.cz |
CNAME | apache.bekotop.cz | 1800s | bekotop.cz |
CNAME | app.bekotop.cz | 1800s | bekotop.cz |
CNAME | apps.bekotop.cz | 1800s | bekotop.cz |
CNAME | appserver.bekotop.cz | 1800s | bekotop.cz |
CNAME | auth.bekotop.cz | 1800s | bekotop.cz |
CNAME | autodiscover.bekotop.cz | 1800s | bekotop.cz |
CNAME | backup.bekotop.cz | 1800s | bekotop.cz |
CNAME | beta.bekotop.cz | 1800s | bekotop.cz |
CNAME | blog.bekotop.cz | 1800s | bekotop.cz |
CNAME | calendar.bekotop.cz | 1800s | bekotop.cz |
CNAME | cdn.bekotop.cz | 1800s | bekotop.cz |
CNAME | chat.bekotop.cz | 1800s | bekotop.cz |
CNAME | citrix.bekotop.cz | 1800s | bekotop.cz |
CNAME | clients.bekotop.cz | 1800s | bekotop.cz |
CNAME | cms.bekotop.cz | 1800s | bekotop.cz |
CNAME | confluence.bekotop.cz | 1800s | bekotop.cz |
CNAME | corp.bekotop.cz | 1800s | bekotop.cz |
CNAME | cpanel.bekotop.cz | 1800s | bekotop.cz |
CNAME | crs.bekotop.cz | 1800s | bekotop.cz |
CNAME | cvs.bekotop.cz | 1800s | bekotop.cz |
CNAME | database.bekotop.cz | 1800s | bekotop.cz |
CNAME | db.bekotop.cz | 1800s | bekotop.cz |
CNAME | demo.bekotop.cz | 1800s | bekotop.cz |
CNAME | dev.bekotop.cz | 1800s | bekotop.cz |
CNAME | devel.bekotop.cz | 1800s | bekotop.cz |
CNAME | development.bekotop.cz | 1800s | bekotop.cz |
CNAME | devsql.bekotop.cz | 1800s | bekotop.cz |
CNAME | dhcp.bekotop.cz | 1800s | bekotop.cz |
CNAME | direct.bekotop.cz | 1800s | bekotop.cz |
CNAME | dmz.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns0.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns00.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns01.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns010.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns02.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns03.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns04.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns05.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns06.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns07.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns08.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns09.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns1.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns10.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns2.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns3.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns4.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns5.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns6.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns7.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns8.bekotop.cz | 1800s | bekotop.cz |
CNAME | dns9.bekotop.cz | 1800s | bekotop.cz |
CNAME | download.bekotop.cz | 1800s | bekotop.cz |
CNAME | em0.bekotop.cz | 1800s | bekotop.cz |
CNAME | em00.bekotop.cz | 1800s | bekotop.cz |
CNAME | em01.bekotop.cz | 1800s | bekotop.cz |
CNAME | em010.bekotop.cz | 1800s | bekotop.cz |
CNAME | em02.bekotop.cz | 1800s | bekotop.cz |
CNAME | em03.bekotop.cz | 1800s | bekotop.cz |
CNAME | em04.bekotop.cz | 1800s | bekotop.cz |
CNAME | em05.bekotop.cz | 1800s | bekotop.cz |
CNAME | em06.bekotop.cz | 1800s | bekotop.cz |
CNAME | em07.bekotop.cz | 1800s | bekotop.cz |
CNAME | em08.bekotop.cz | 1800s | bekotop.cz |
CNAME | em09.bekotop.cz | 1800s | bekotop.cz |
CNAME | em1.bekotop.cz | 1800s | bekotop.cz |
CNAME | em10.bekotop.cz | 1800s | bekotop.cz |
CNAME | em2.bekotop.cz | 1800s | bekotop.cz |
CNAME | em3.bekotop.cz | 1800s | bekotop.cz |
CNAME | em4.bekotop.cz | 1800s | bekotop.cz |
CNAME | em5.bekotop.cz | 1800s | bekotop.cz |
CNAME | em6.bekotop.cz | 1800s | bekotop.cz |
CNAME | em7.bekotop.cz | 1800s | bekotop.cz |
CNAME | em8.bekotop.cz | 1800s | bekotop.cz |
CNAME | em9.bekotop.cz | 1800s | bekotop.cz |
CNAME | emergency.bekotop.cz | 1800s | bekotop.cz |
CNAME | en.bekotop.cz | 1800s | bekotop.cz |
CNAME | enterpriseenrollment.bekotop.cz | 1800s | bekotop.cz |
CNAME | enterpriseregistration.bekotop.cz | 1800s | bekotop.cz |
CNAME | erp.bekotop.cz | 1800s | bekotop.cz |
CNAME | eshop.bekotop.cz | 1800s | bekotop.cz |
CNAME | exchange.bekotop.cz | 1800s | bekotop.cz |
CNAME | f5.bekotop.cz | 1800s | bekotop.cz |
CNAME | fileserver.bekotop.cz | 1800s | bekotop.cz |
CNAME | firewall.bekotop.cz | 1800s | bekotop.cz |
CNAME | forum.bekotop.cz | 1800s | bekotop.cz |
CNAME | ftp.bekotop.cz | 1800s | bekotop.cz |
CNAME | gateway.bekotop.cz | 1800s | bekotop.cz |
CNAME | gc._msdcs.bekotop.cz | 1800s | bekotop.cz |
CNAME | git.bekotop.cz | 1800s | bekotop.cz |
CNAME | gw.bekotop.cz | 1800s | bekotop.cz |
CNAME | help.bekotop.cz | 1800s | bekotop.cz |
CNAME | home.bekotop.cz | 1800s | bekotop.cz |
CNAME | host.bekotop.cz | 1800s | bekotop.cz |
CNAME | http.bekotop.cz | 1800s | bekotop.cz |
CNAME | id.bekotop.cz | 1800s | bekotop.cz |
CNAME | images.bekotop.cz | 1800s | bekotop.cz |
CNAME | imap.bekotop.cz | 1800s | bekotop.cz |
CNAME | imap4.bekotop.cz | 1800s | bekotop.cz |
CNAME | info.bekotop.cz | 1800s | bekotop.cz |
CNAME | internal.bekotop.cz | 1800s | bekotop.cz |
CNAME | internet.bekotop.cz | 1800s | bekotop.cz |
CNAME | intranet.bekotop.cz | 1800s | bekotop.cz |
CNAME | ipv4.bekotop.cz | 1800s | bekotop.cz |
CNAME | ipv6.bekotop.cz | 1800s | bekotop.cz |
CNAME | jenkins.bekotop.cz | 1800s | bekotop.cz |
CNAME | jira.bekotop.cz | 1800s | bekotop.cz |
CNAME | lab.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb0.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb00.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb01.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb010.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb02.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb03.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb04.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb05.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb06.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb07.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb08.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb09.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb1.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb10.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb2.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb3.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb4.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb5.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb6.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb7.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb8.bekotop.cz | 1800s | bekotop.cz |
CNAME | lb9.bekotop.cz | 1800s | bekotop.cz |
CNAME | ldap.bekotop.cz | 1800s | bekotop.cz |
CNAME | linux.bekotop.cz | 1800s | bekotop.cz |
CNAME | local.bekotop.cz | 1800s | bekotop.cz |
CNAME | localhost.bekotop.cz | 1800s | bekotop.cz |
CNAME | log.bekotop.cz | 1800s | bekotop.cz |
CNAME | lyncdiscover.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail.bekotop.cz | 1800s | bekotop.cz. |
CNAME | mail0.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail00.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail01.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail010.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail02.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail03.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail04.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail05.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail06.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail07.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail08.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail09.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail1.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail10.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail2.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail3.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail4.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail5.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail6.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail7.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail8.bekotop.cz | 1800s | bekotop.cz |
CNAME | mail9.bekotop.cz | 1800s | bekotop.cz |
CNAME | mailgate.bekotop.cz | 1800s | bekotop.cz |
CNAME | mailing.bekotop.cz | 1800s | bekotop.cz |
CNAME | main.bekotop.cz | 1800s | bekotop.cz |
CNAME | manage.bekotop.cz | 1800s | bekotop.cz |
CNAME | mgmt.bekotop.cz | 1800s | bekotop.cz |
CNAME | mirror.bekotop.cz | 1800s | bekotop.cz |
CNAME | mobile.bekotop.cz | 1800s | bekotop.cz |
CNAME | monitor.bekotop.cz | 1800s | bekotop.cz |
CNAME | msoid.bekotop.cz | 1800s | bekotop.cz |
CNAME | mssql.bekotop.cz | 1800s | bekotop.cz |
CNAME | mta.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx0.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx00.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx01.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx010.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx02.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx03.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx04.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx05.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx06.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx07.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx08.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx09.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx1.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx10.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx2.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx3.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx4.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx5.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx6.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx7.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx8.bekotop.cz | 1800s | bekotop.cz |
CNAME | mx9.bekotop.cz | 1800s | bekotop.cz |
CNAME | mysql.bekotop.cz | 1800s | bekotop.cz |
CNAME | mysql-master.bekotop.cz | 1800s | bekotop.cz |
CNAME | mysql-slave.bekotop.cz | 1800s | bekotop.cz |
CNAME | new.bekotop.cz | 1800s | bekotop.cz |
CNAME | news.bekotop.cz | 1800s | bekotop.cz |
CNAME | noc.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns0.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns00.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns01.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns010.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns02.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns03.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns04.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns05.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns06.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns07.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns08.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns09.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns1.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns10.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns2.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns3.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns4.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns5.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns6.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns7.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns8.bekotop.cz | 1800s | bekotop.cz |
CNAME | ns9.bekotop.cz | 1800s | bekotop.cz |
CNAME | ntp.bekotop.cz | 1800s | bekotop.cz |
CNAME | office.bekotop.cz | 1800s | bekotop.cz |
CNAME | ops.bekotop.cz | 1800s | bekotop.cz |
CNAME | oracle.bekotop.cz | 1800s | bekotop.cz |
CNAME | owa.bekotop.cz | 1800s | bekotop.cz |
CNAME | pbx.bekotop.cz | 1800s | bekotop.cz |
CNAME | piwik.bekotop.cz | 1800s | bekotop.cz |
CNAME | pop.bekotop.cz | 1800s | bekotop.cz |
CNAME | pop3.bekotop.cz | 1800s | bekotop.cz |
CNAME | preprod.bekotop.cz | 1800s | bekotop.cz |
CNAME | prod.bekotop.cz | 1800s | bekotop.cz |
CNAME | production.bekotop.cz | 1800s | bekotop.cz |
CNAME | projects.bekotop.cz | 1800s | bekotop.cz |
CNAME | rdp.bekotop.cz | 1800s | bekotop.cz |
CNAME | remote.bekotop.cz | 1800s | bekotop.cz |
CNAME | robot.bekotop.cz | 1800s | bekotop.cz |
CNAME | safe.bekotop.cz | 1800s | bekotop.cz |
CNAME | secure.bekotop.cz | 1800s | bekotop.cz |
CNAME | selector1._domainkey.bekotop.cz | 1800s | bekotop.cz |
CNAME | selector2._domainkey.bekotop.cz | 1800s | bekotop.cz |
CNAME | server.bekotop.cz | 1800s | bekotop.cz |
CNAME | shop.bekotop.cz | 1800s | bekotop.cz |
CNAME | sip.bekotop.cz | 1800s | bekotop.cz |
CNAME | smtp.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql0.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql00.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql01.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql010.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql02.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql03.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql04.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql05.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql06.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql07.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql08.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql09.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql1.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql10.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql2.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql3.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql4.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql5.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql6.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql7.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql8.bekotop.cz | 1800s | bekotop.cz |
CNAME | sql9.bekotop.cz | 1800s | bekotop.cz |
CNAME | squid.bekotop.cz | 1800s | bekotop.cz |
CNAME | ssh.bekotop.cz | 1800s | bekotop.cz |
CNAME | ssl.bekotop.cz | 1800s | bekotop.cz |
CNAME | stage.bekotop.cz | 1800s | bekotop.cz |
CNAME | staging.bekotop.cz | 1800s | bekotop.cz |
CNAME | stats.bekotop.cz | 1800s | bekotop.cz |
CNAME | support.bekotop.cz | 1800s | bekotop.cz |
CNAME | svn.bekotop.cz | 1800s | bekotop.cz |
CNAME | syslog.bekotop.cz | 1800s | bekotop.cz |
CNAME | test.bekotop.cz | 1800s | bekotop.cz |
CNAME | testing.bekotop.cz | 1800s | bekotop.cz |
CNAME | tracking.bekotop.cz | 1800s | bekotop.cz |
CNAME | upload.bekotop.cz | 1800s | bekotop.cz |
CNAME | val.bekotop.cz | 1800s | bekotop.cz |
CNAME | vm.bekotop.cz | 1800s | bekotop.cz |
CNAME | vnc.bekotop.cz | 1800s | bekotop.cz |
CNAME | voip.bekotop.cz | 1800s | bekotop.cz |
CNAME | vpn.bekotop.cz | 1800s | bekotop.cz |
CNAME | web0.bekotop.cz | 1800s | bekotop.cz |
CNAME | web00.bekotop.cz | 1800s | bekotop.cz |
CNAME | web01.bekotop.cz | 1800s | bekotop.cz |
CNAME | web010.bekotop.cz | 1800s | bekotop.cz |
CNAME | web02.bekotop.cz | 1800s | bekotop.cz |
CNAME | web03.bekotop.cz | 1800s | bekotop.cz |
CNAME | web04.bekotop.cz | 1800s | bekotop.cz |
CNAME | web05.bekotop.cz | 1800s | bekotop.cz |
CNAME | web06.bekotop.cz | 1800s | bekotop.cz |
CNAME | web07.bekotop.cz | 1800s | bekotop.cz |
CNAME | web08.bekotop.cz | 1800s | bekotop.cz |
CNAME | web09.bekotop.cz | 1800s | bekotop.cz |
CNAME | web1.bekotop.cz | 1800s | bekotop.cz |
CNAME | web10.bekotop.cz | 1800s | bekotop.cz |
CNAME | web2.bekotop.cz | 1800s | bekotop.cz |
CNAME | web3.bekotop.cz | 1800s | bekotop.cz |
CNAME | web4.bekotop.cz | 1800s | bekotop.cz |
CNAME | web5.bekotop.cz | 1800s | bekotop.cz |
CNAME | web6.bekotop.cz | 1800s | bekotop.cz |
CNAME | web7.bekotop.cz | 1800s | bekotop.cz |
CNAME | web8.bekotop.cz | 1800s | bekotop.cz |
CNAME | web9.bekotop.cz | 1800s | bekotop.cz |
CNAME | webdisk.bekotop.cz | 1800s | bekotop.cz |
CNAME | webmail.bekotop.cz | 1800s | bekotop.cz |
CNAME | webshop.bekotop.cz | 1800s | bekotop.cz |
CNAME | whois.bekotop.cz | 1800s | bekotop.cz |
CNAME | wiki.bekotop.cz | 1800s | bekotop.cz |
CNAME | www.bekotop.cz | 1800s | bekotop.cz. |
CNAME | xml.bekotop.cz | 1800s | bekotop.cz |

Good news, no warnings or errors were found.
We detected some possible recommendations for you to consider. No penalties were given for these, but resolving them can give you a higher DNS score.
- No SPF records were found. SPF records limit which IPs are allowed to send mail from this domain. Even if this domain doesn't send e-mails, you should set up SPF to confirm it will never send e-mail, to prevent spoofing.
- No DMARC records have been found. Consider configuring DMARC for improved e-mail authentication.
- No IPv6 record has been found on the zone apex (bekotop.cz). Consider enabling IPv6 in the infrastructure by adding an AAAA record on this domain.
Good news, we detected the following achievements in your DNS configuration. Each of these checks has increased your DNS Spy score.
- Multiple MX records found.
- MX records with different priorities found (main + fall-back mailservers).
- The MX record for "bekotop.cz" has a long TTL (1h+).
- The MX records points to multiple mailservers.
- The NS records have a long TTL (1h+).
- Your SOA serial number follows the best practice YYYYMMDDxx format.
- Found a root (apex) DNS record.
- Found a www DNS record.
- The active nameservers match the NS records.
- The DNS records appear to be RFC compliant.
Have a look at other public DNS scans.