Connectivity: 86%
The following nameservers are available and responding correctly for DNS queries for your domain duckdns.org.
Nameserver | IP address(es) | SOA serial |
---|---|---|
ns1.duckdns.org. | 99.79.143.35 | 2024031702 |
ns2.duckdns.org. | 35.182.183.211 | 2024031702 |
ns3.duckdns.org. | 35.183.157.249 | 2024031702 |
ns4.duckdns.org. | 3.97.51.116 | 2024031702 |
ns5.duckdns.org. | 99.79.16.64 | 2024031702 |
ns6.duckdns.org. | 3.97.58.28 | 2024031702 |
ns7.duckdns.org. | 15.223.21.81 | 2024031702 |
ns8.duckdns.org. | 15.223.106.16 | 2024031702 |
ns9.duckdns.org. | 15.222.19.97 | 2024031702 |
We detected the following errors or warnings about your DNS configuration. These caused your DNS rating to be lowered. Resolving these will grant a higher DNS Spy rating for your domain.
- No IPv6 reachable nameservers were found. Users on IPv6-only networks are unable to reach you.
We could not find any recommendations at this time.
Good news, we detected the following achievements in your DNS configuration. Each of these checks has increased your DNS Spy score.
- All nameservers reply with the same SOA serial number.
- The nameserver IPs are distributed across multiple subnets.
- All nameservers are online.
- Nameservers are available over IPv4.
Performance: 100%
We tested each nameserver and measured the following response times.
Nameserver | IP address(es) | Response time |
---|---|---|
ns1.duckdns.org. | 99.79.143.35 | 16ms |
ns2.duckdns.org. | 35.182.183.211 | 1ms |
ns3.duckdns.org. | 35.183.157.249 | 1ms |
ns4.duckdns.org. | 3.97.51.116 | 1ms |
ns5.duckdns.org. | 99.79.16.64 | 1ms |
ns6.duckdns.org. | 3.97.58.28 | 1ms |
ns7.duckdns.org. | 15.223.21.81 | 1ms |
ns8.duckdns.org. | 15.223.106.16 | 1ms |
ns9.duckdns.org. | 15.222.19.97 | 1ms |
Good news, no warnings or errors were found.
We could not find any recommendations at this time.
Good news, we detected the following achievements in your DNS configuration. Each of these checks has increased your DNS Spy score.
- Nameserver ns1.duckdns.org. (99.79.143.35) replied quickly (< 50ms).
- Nameserver ns2.duckdns.org. (35.182.183.211) replied quickly (< 50ms).
- Nameserver ns3.duckdns.org. (35.183.157.249) replied quickly (< 50ms).
- Nameserver ns4.duckdns.org. (3.97.51.116) replied quickly (< 50ms).
- Nameserver ns5.duckdns.org. (99.79.16.64) replied quickly (< 50ms).
- Nameserver ns6.duckdns.org. (3.97.58.28) replied quickly (< 50ms).
- Nameserver ns7.duckdns.org. (15.223.21.81) replied quickly (< 50ms).
- Nameserver ns8.duckdns.org. (15.223.106.16) replied quickly (< 50ms).
- Nameserver ns9.duckdns.org. (15.222.19.97) replied quickly (< 50ms).
Resilience & Security: 50%
These are the locations and providers of your nameservers.
Nameserver | Location | ISP |
---|---|---|
ns1.duckdns.org. | IPv4: US | AS16509 - AMAZON-02, US |
ns2.duckdns.org. | IPv4: US | AS16509 - AMAZON-02, US |
ns3.duckdns.org. | IPv4: US | AS16509 - AMAZON-02, US |
ns4.duckdns.org. | IPv4: US | AS16509 - AMAZON-02, US |
ns5.duckdns.org. | IPv4: US | AS16509 - AMAZON-02, US |
ns6.duckdns.org. | IPv4: US | AS16509 - AMAZON-02, US |
ns7.duckdns.org. | IPv4: US | AS16509 - AMAZON-02, US |
ns8.duckdns.org. | IPv4: US | AS16509 - AMAZON-02, US |
ns9.duckdns.org. | IPv4: US | AS16509 - AMAZON-02, US |
We detected the following errors or warnings about your DNS configuration. These caused your DNS rating to be lowered. Resolving these will grant a higher DNS Spy rating for your domain.
- All IPv4 nameservers are hosted by the same provider (AS16509 - AMAZON-02, US). Consider spreading the nameservers across multiple DNS providers for increased redundancy.
- No DNSSEC records found. Consider enabling DNSSEC, as it provides a way to validate DNS responses for data integrity.
We detected some possible recommendations for you to consider. No penalties were given for these, but resolving them can give you a higher DNS score.
- All IPv4 nameservers appear to be hosted in the same country (US). You might want to consider spreading the nameservers geographically.
- No CAA records found. Consider adding CAA records, as it adds increased security by limiting which Certificate Authorities can issue certificates for this domain. (more info)
Good news, we detected the following achievements in your DNS configuration. Each of these checks has increased your DNS Spy score.
- You have more than 1 nameserver.
- You are using glue records, this will speed up the initial DNS requests.
DNS records: 83%
Our scans detected the following publicly available DNS records.
Record | TTL | Value | |
---|---|---|---|
A | duckdns.org | 1m | 3.97.178.103 |
MX | duckdns.org | 600s | 10 inbound-smtp.us-west-2.amazonaws.com. |
NS | duckdns.org | 600s |
ns1.duckdns.org. ns2.duckdns.org. ns3.duckdns.org. ns4.duckdns.org. ns5.duckdns.org. ns6.duckdns.org. ns7.duckdns.org. ns8.duckdns.org. ns9.duckdns.org. |
SOA | duckdns.org | 600s | ns1.duckdns.org. hostmaster.duckdns.org. 2024031702 6000 120 2419200 600 |
TXT | duckdns.org | 600s | "5g81t9dmpbq6guaa00btcobd9s" |
TXT | _amazonses.duckdns.org | 600s | "EO9JklkxWR7zM7DX7iO+QFk6/NRPrcqzzn9CxrTiAcY=" |
A | admin.duckdns.org | 1m | 52.39.76.15 |
A | ads.duckdns.org | 1m | 78.190.218.163 |
A | adserver.duckdns.org | 1m | 95.96.131.230 |
A | alerts.duckdns.org | 1m | 97.113.204.175 |
A | alpha.duckdns.org | 1m | 24.6.122.111 |
A | analytics.duckdns.org | 1m | 50.168.82.26 |
A | ap.duckdns.org | 1m | 89.11.189.190 |
A | apache.duckdns.org | 1m | 206.74.171.247 |
TXT | api.duckdns.org | 1m | "" |
A | app.duckdns.org | 1m | 173.181.83.127 |
A | apps.duckdns.org | 1m | 173.194.123.67 |
A | appserver.duckdns.org | 1m | 207.47.87.30 |
A | auth.duckdns.org | 1m | 217.88.120.175 |
CNAME | autodiscover.duckdns.org | 600s | autodiscover.mail.us-west-2.awsapps.com. |
A | backup.duckdns.org | 1m | 100.70.193.250 |
A | beta.duckdns.org | 1m | 81.89.101.61 |
A | blog.duckdns.org | 1m | 87.78.66.215 |
A | calendar.duckdns.org | 1m | 108.92.182.147 |
A | cdn.duckdns.org | 1m | 80.5.229.29 |
A | chat.duckdns.org | 1m | 85.72.198.26 |
A | citrix.duckdns.org | 1m | 191.19.32.9 |
A | clients.duckdns.org | 1m | 112.207.158.187 |
A | cms.duckdns.org | 1m | 151.231.11.221 |
A | confluence.duckdns.org | 1m | 175.212.186.150 |
A | corp.duckdns.org | 1m | 35.212.137.156 |
A | crs.duckdns.org | 1m | 86.27.205.90 |
A | cvs.duckdns.org | 1m | 198.252.105.152 |
A | database.duckdns.org | 1m | 37.201.224.119 |
A | db.duckdns.org | 1m | 127.0.0.1 |
TXT | default.duckdns.org | 1m | "" |
A | demo.duckdns.org | 1m | 154.66.171.53 |
A | dev.duckdns.org | 1m | 75.101.186.79 |
A | devel.duckdns.org | 1m | 98.20.217.223 |
A | development.duckdns.org | 1m | 81.166.109.61 |
A | dhcp.duckdns.org | 1m | 46.4.95.56 |
AAAA | dhcp.duckdns.org | 1m | 2a01:4f8:120:50e1::2 |
A | direct.duckdns.org | 1m | 128.237.216.213 |
A | dmz.duckdns.org | 1m | 73.51.184.46 |
A | dns0.duckdns.org | 1m | 155.138.145.169 |
A | dns01.duckdns.org | 1m | 155.143.41.162 |
A | dns04.duckdns.org | 1m | 81.17.142.24 |
A | dns07.duckdns.org | 1m | 81.17.142.24 |
A | dns08.duckdns.org | 1m | 81.17.142.20 |
A | dns1.duckdns.org | 1m | 108.59.8.218 |
A | dns10.duckdns.org | 1m | 163.172.59.76 |
A | dns2.duckdns.org | 1m | 153.92.30.17 |
A | dns3.duckdns.org | 1m | 153.92.30.17 |
A | dns4.duckdns.org | 1m | 118.248.36.104 |
A | dns5.duckdns.org | 1m | 181.160.59.179 |
AAAA | dns6.duckdns.org | 1m | 240e:380:7006:9e82:bee0:195:c9e9:88e2 |
A | dns7.duckdns.org | 1m | 181.160.59.179 |
A | download.duckdns.org | 1m | 202.65.69.245 |
A | em0.duckdns.org | 1m | 62.171.166.225 |
A | em1.duckdns.org | 1m | 176.43.145.170 |
A | em10.duckdns.org | 1m | 80.24.210.193 |
A | em2.duckdns.org | 1m | 172.58.13.149 |
AAAA | em2.duckdns.org | 1m | 2607:fb90:9aa5:c959:a90a:3492:94ea:bde1 |
A | em4.duckdns.org | 1m | 213.93.245.23 |
A | emergency.duckdns.org | 1m | 209.42.146.5 |
A | en.duckdns.org | 1m | 192.168.2.167 |
A | erp.duckdns.org | 1m | 36.74.137.110 |
A | eshop.duckdns.org | 1m | 88.160.93.13 |
A | exchange.duckdns.org | 1m | 113.188.118.49 |
A | f5.duckdns.org | 1m | 83.66.46.196 |
A | fileserver.duckdns.org | 1m | 184.58.223.164 |
A | firewall.duckdns.org | 1m | 200.138.248.186 |
A | forum.duckdns.org | 1m | 127.0.0.1 |
A | ftp.duckdns.org | 1m | 125.111.4.68 |
A | gateway.duckdns.org | 1m | 59.94.194.195 |
A | git.duckdns.org | 1m | 198.38.18.230 |
A | gw.duckdns.org | 1m | 78.79.54.54 |
A | home.duckdns.org | 1m | 127.0.0.1 |
A | host.duckdns.org | 1m | 142.4.212.225 |
A | http.duckdns.org | 1m | 127.0.0.1 |
A | id.duckdns.org | 1m | 84.232.144.51 |
A | images.duckdns.org | 1m | 76.171.72.16 |
A | imap.duckdns.org | 1m | 88.201.72.74 |
A | imap4.duckdns.org | 1m | 187.162.228.65 |
A | info.duckdns.org | 1m | 197.202.246.215 |
A | internal.duckdns.org | 1m | 80.254.158.84 |
A | internet.duckdns.org | 1m | 197.202.246.215 |
A | intranet.duckdns.org | 1m | 176.46.111.236 |
A | ipv4.duckdns.org | 1m | 80.128.99.115 |
A | ipv6.duckdns.org | 1m | 95.90.193.175 |
A | jenkins.duckdns.org | 1m | 85.208.184.31 |
A | jira.duckdns.org | 1m | 176.43.43.105 |
A | lab.duckdns.org | 1m | 76.126.154.210 |
A | lb01.duckdns.org | 1m | 209.150.95.99 |
A | lb02.duckdns.org | 1m | 209.150.95.99 |
A | lb03.duckdns.org | 1m | 209.150.95.99 |
A | lb1.duckdns.org | 1m | 109.128.108.60 |
A | lb10.duckdns.org | 1m | 181.214.40.23 |
A | lb2.duckdns.org | 1m | 96.238.52.145 |
A | lb3.duckdns.org | 1m | 62.171.166.223 |
A | lb4.duckdns.org | 1m | 96.238.52.145 |
A | lb7.duckdns.org | 1m | 108.226.167.110 |
A | ldap.duckdns.org | 1m | 185.177.150.41 |
A | linux.duckdns.org | 1m | 213.58.156.18 |
A | local.duckdns.org | 1m | 69.172.169.161 |
A | localhost.duckdns.org | 1m | 93.209.93.7 |
A | log.duckdns.org | 1m | 85.235.164.186 |
A | mail01.duckdns.org | 1m | 103.9.78.39 |
A | mail02.duckdns.org | 1m | 192.169.69.26 |
A | mail1.duckdns.org | 1m | 185.34.52.189 |
A | mail10.duckdns.org | 1m | 127.0.0.1 |
A | mail2.duckdns.org | 1m | 178.62.54.64 |
A | mail3.duckdns.org | 1m | 136.243.18.150 |
A | mail4.duckdns.org | 1m | 68.183.36.66 |
A | mail5.duckdns.org | 1m | 159.69.240.196 |
A | mail6.duckdns.org | 1m | 192.169.69.25 |
A | mail7.duckdns.org | 1m | 78.49.142.50 |
A | mail8.duckdns.org | 1m | 95.217.159.167 |
A | mailgate.duckdns.org | 1m | 193.92.243.252 |
A | mailing.duckdns.org | 1m | 159.203.179.44 |
A | main.duckdns.org | 1m | 184.22.223.174 |
A | manage.duckdns.org | 1m | 96.65.3.202 |
A | mgmt.duckdns.org | 1m | 0.0.0.0 |
A | mirror.duckdns.org | 1m | 92.249.131.31 |
A | mobile.duckdns.org | 1m | 84.119.37.2 |
A | monitor.duckdns.org | 1m | 95.180.34.195 |
A | mssql.duckdns.org | 1m | 109.51.167.83 |
A | mta.duckdns.org | 1m | 5.55.181.45 |
A | mx.duckdns.org | 1m | 54.214.1.207 |
A | mx0.duckdns.org | 1m | 35.246.172.250 |
A | mx07.duckdns.org | 1m | 83.209.148.183 |
A | mx1.duckdns.org | 1m | 5.30.79.195 |
A | mx2.duckdns.org | 1m | 91.73.159.127 |
A | mx3.duckdns.org | 1m | 90.195.133.66 |
A | mx4.duckdns.org | 1m | 142.93.163.134 |
A | mx7.duckdns.org | 1m | 178.128.53.253 |
A | mysql.duckdns.org | 1m | 4.4.4.4 |
A | new.duckdns.org | 1m | 123.115.219.127 |
A | news.duckdns.org | 1m | 104.156.228.103 |
A | noc.duckdns.org | 1m | 139.195.20.114 |
A | ns.duckdns.org | 1m | 52.170.184.11 |
A | ns0.duckdns.org | 1m | 45.55.59.166 |
A | ns00.duckdns.org | 1m | 94.134.8.147 |
A | ns01.duckdns.org | 1m | 62.171.166.225 |
A | ns07.duckdns.org | 1m | 85.136.90.64 |
A | ns08.duckdns.org | 1m | 193.0.200.136 |
A | ns1.duckdns.org | 600s | 99.79.143.35 |
A | ns10.duckdns.org | 1m | 146.185.176.56 |
A | ns2.duckdns.org | 600s | 35.182.183.211 |
A | ns3.duckdns.org | 600s | 35.183.157.249 |
A | ns4.duckdns.org | 600s | 3.97.51.116 |
A | ns5.duckdns.org | 600s | 99.79.16.64 |
A | ns6.duckdns.org | 600s | 3.97.58.28 |
A | ns7.duckdns.org | 600s | 15.223.21.81 |
A | ns8.duckdns.org | 600s | 15.223.106.16 |
A | ns9.duckdns.org | 600s | 15.222.19.97 |
A | ntp.duckdns.org | 1m | 127.0.0.1 |
A | office.duckdns.org | 1m | 193.35.129.6 |
A | ops.duckdns.org | 1m | 86.132.104.68 |
A | oracle.duckdns.org | 1m | 89.117.254.95 |
A | owa.duckdns.org | 1m | 121.44.60.152 |
A | pbx.duckdns.org | 1m | 151.80.125.95 |
A | piwik.duckdns.org | 1m | 189.130.16.22 |
A | pop.duckdns.org | 1m | 178.223.163.87 |
A | pop3.duckdns.org | 1m | 187.162.228.65 |
A | preprod.duckdns.org | 1m | 149.102.23.86 |
A | prod.duckdns.org | 1m | 95.6.77.210 |
A | production.duckdns.org | 1m | 174.112.191.41 |
A | projects.duckdns.org | 1m | 78.175.242.197 |
A | rdp.duckdns.org | 1m | 90.205.228.180 |
A | remote.duckdns.org | 1m | 76.142.156.78 |
A | robot.duckdns.org | 1m | 162.238.140.254 |
A | safe.duckdns.org | 1m | 105.184.249.183 |
A | server.duckdns.org | 1m | 129.146.131.78 |
A | shop.duckdns.org | 1m | 141.193.240.10 |
A | sip.duckdns.org | 1m | 105.184.83.89 |
A | smtp.duckdns.org | 1m | 69.160.3.251 |
A | sql.duckdns.org | 1m | 159.146.75.58 |
A | squid.duckdns.org | 1m | 126.99.184.185 |
A | ssh.duckdns.org | 1m | 216.19.183.213 |
A | ssl.duckdns.org | 1m | 173.206.107.11 |
A | stage.duckdns.org | 1m | 192.81.222.183 |
A | staging.duckdns.org | 1m | 104.238.151.247 |
A | stats.duckdns.org | 1m | 185.246.130.184 |
A | svn.duckdns.org | 1m | 127.0.0.1 |
A | syslog.duckdns.org | 1m | 52.72.158.204 |
A | test.duckdns.org | 1m | 87.67.8.100 |
A | testing.duckdns.org | 1m | 94.23.156.56 |
A | upload.duckdns.org | 1m | 50.247.46.241 |
A | val.duckdns.org | 1m | 24.84.142.223 |
A | vm.duckdns.org | 1m | 27.6.216.5 |
A | vnc.duckdns.org | 1m | 108.173.253.6 |
A | voip.duckdns.org | 1m | 173.181.83.127 |
A | vpn.duckdns.org | 1m | 125.111.4.68 |
A | web0.duckdns.org | 1m | 188.151.62.18 |
A | web01.duckdns.org | 1m | 78.137.43.146 |
A | web02.duckdns.org | 1m | 78.137.43.146 |
A | web03.duckdns.org | 1m | 78.137.43.146 |
A | web04.duckdns.org | 1m | 78.137.43.146 |
A | web05.duckdns.org | 1m | 194.140.198.83 |
A | web1.duckdns.org | 1m | 95.97.42.115 |
A | web10.duckdns.org | 1m | 186.23.113.159 |
A | web2.duckdns.org | 1m | 86.92.143.39 |
A | web3.duckdns.org | 1m | 95.97.42.115 |
A | web4.duckdns.org | 1m | 170.246.77.61 |
A | web5.duckdns.org | 1m | 186.23.113.159 |
A | web7.duckdns.org | 1m | 85.109.20.89 |
A | web9.duckdns.org | 1m | 20.124.24.227 |
A | whois.duckdns.org | 1m | 212.252.100.39 |
A | wiki.duckdns.org | 1m | 139.228.56.75 |
CNAME | www.duckdns.org | 600s | appservers-duckdns-prod-1630339571.ca-central-1.elb.amazonaws.com. |
A | xml.duckdns.org | 1m | 31.168.172.146 |
We detected the following errors or warnings about your DNS configuration. These caused your DNS rating to be lowered. Resolving these will grant a higher DNS Spy rating for your domain.
- Consider giving the MX record for "duckdns.org" a longer TTL, as those don't change often (1h+).
- Consider giving the NS records for "duckdns.org" a longer TTL, as those don't change often (1h+).
We detected some possible recommendations for you to consider. No penalties were given for these, but resolving them can give you a higher DNS score.
- No SPF records were found. SPF records limit which IPs are allowed to send mail from this domain. Even if this domain doesn't send e-mails, you should set up SPF to confirm it will never send e-mail, to prevent spoofing.
- No DMARC records have been found. Consider configuring DMARC for improved e-mail authentication.
- No IPv6 record has been found on the zone apex (duckdns.org). Consider enabling IPv6 in the infrastructure by adding an AAAA record on this domain.
Good news, we detected the following achievements in your DNS configuration. Each of these checks has increased your DNS Spy score.
- Single MX record but with multiple IPs associated to it.
- Your SOA serial number follows the best practice YYYYMMDDxx format.
- Found a root (apex) DNS record.
- Found a www DNS record.
- The active nameservers match the NS records.
- The DNS records appear to be RFC compliant.
Have a look at other public DNS scans.